 |
Home > New Vehicles > 2005 Chevrolet Cavalier
2005 Chevrolet Cavalier
Chevrolet Cavalier: Get More Out Of Life. For Less
|
| | Dependable, affordable and fun to drive. It all starts with a 140 hp 2.2 L ECOTEC L4 engine and 5-speed Getrag gearbox for a responsive, fuel-efficient ride. Add the practicality of a 5 year/100,000 km no deductible limited Powertrain warranty and clean, sporty good looks and it's no wonder Cavalier remains a Canadian favourite.
|
Common Sense. Uncommon Style
|
| | With room for five people, reclining bucket seats and split-folding rear seat Cavalier has the practicality you're looking for. Outside, a hot-looking rear spoiler and available body-colour mouldings and machine-faced aluminum wheels will turn all the right heads.
|
Peace Of Mind Is Standard
|
| | Safety and security are important things to consider. That's why Cavalier offers three-point lap and shoulder belts at all five seating positions, dual-stage driver and front passenger frontal air bags and LATCH (Lower Anchors and top Tethers for Children) safety restraints. Side-impact air bags are available on Cavalier VLX and Z24 models. The PASSLock theft-deterrent system is also standard and automatic transmission models include a brake/transmission shift interlock. Plus the added security and peace of mind of OnStar is available. Cavalier safety safe, sound and secure.
|
No matter which Cavalier is right for you, you'll get a bundle without spending one.
Choose a model to learn more or compare complete Options and Specifications
|
Cavalier VL Sedan/Coupe
|
Sure Cavalier looks great. And you know it's dependable. But you really want to know what's inside. Well, let's start with room for 5 people' and reclining bucket seats. Cavalier VL also features a 5-speed Getrag gearbox and a split-folding rear seat and Coupe models come with a standard rear spoiler. The "Z Type" Value Sport Appearance Package is available on Cavalier VL Coupe.
|
| | Featured Equipment |
| | Cavalier VL Sedan/Coupe comes with these great features: - Room for 5 people
- Reclining bucket seats
- 5-speed Getrag gearbox
- 60/40 spilt-folding rear seat
- Rear spoiler standard on the coupe
- VL Coupe Model only - available "Z Type" Value Sport Appearance Package
|
Cavalier VLX Sedan/Coupe
|
Cavalier VLX lets you move up a notch without stretching your budget. It features a wide range of features including power windows, power mirrors, power door locks, an adjustable tilt-steering wheel, CD player and remote keyless entry system. Stylish body-colour side mouldings give the VLX that extra sporty look. And when the rubber hits the road it's with 14" wheels with P195/70 R14 tires on the Sedan, while Coupe models feature 15" wheels and P195/65R15 tires.
|
| | Featured Equipment |
| | Cavalier VLX Sedan/Coupe is packed with these features: - Power windows
- Power door locks
- Adjustable tilt-steering wheel
- CD player
- Remote keyless entry system
- Body-colour side mouldings
- Power mirrors
- 14" wheels for sedan
- 15" wheels for coupe
- P195/70 R14 tires for sedan
- P195/65R15 tires for coupe
|
Cavalier Z24 Sedan/Coupe
|
Cavalier Z24 puts the focus on driving fun. In fact, its sport-tuned suspension, air conditioning and a 6-speaker CD and MP3 sound system are just the beginning. Anti-lock brakes deliver added control and 16" machine-faced aluminum wheels, deep front and rear fascias, and rocker mouldings boost your performance profile.
|
| | Featured Equipment |
| | Cavalier Z24 Sedan/Coupe comes loaded with these features: - Sport-tuned suspension
- Air conditioning
- 6-speaker CD and MP3 sound system
- Anti-lock brakes
- 16" machine-faced aluminium wheels
- Deep front and rear fascias
- Rocker mouldings
|
Some of General Motors' support programs are standard. Others, like the GM Protection Plan, may be chosen.
|
Extended Powertrain Warranty
|
| | In addition to your GM TOTAL™ Warranty coverage, your Cavalier is covered by a 5 year/100,000 km* Powertrain Warranty, from the original in-service date of the vehicle. See your dealer for details. |
TOTAL Warranty
|
| | The GM TOTAL™ Warranty keeps you covered for 3 years/60,000 km* and covers: - Complete vehicle warranty repairs including parts and labour
- No deductible
- Tires, towing and no-charge warranty transfer
- 3 year/60,000 km* complete vehicle repair coverage
- 6 year/160,000 km* corrosion perforation coverage
- 8 year/130,000 km* coverage on catalytic converter and powertrain control modules
|
GM Protection Plan
|
| | Get protection from repair costs that occur beyond the GM TOTAL™ Warranty period. Different coverage levels and terms are available to suit your driving needs and budget. |
| S = Standard O = Optional - = Not Available |
| Exterior | | VL Coupe | | VL Sedan | | VLX Coupe | | VLX Sedan | | Z24 Coupe | | Z24 Sedan |
| Fascias - specific front and rear (included with Z-Type Value Sport Appearance Package on VL coupe) | | O | | - | | - | | - | | S | | S |
| Fog lights (included with Z-Type Value Sport Appearance Package on VL coupe) | | O | | - | | - | | - | | S | | S |
| Mirrors - breakaway, left remote, right manual | | S | | S | | - | | - | | - | | - |
| Mouldings - lower aero ground effects (included with Z-Type Value Sport Appearance Package on VL coupe) | | O | | - | | - | | - | | S | | S |
| Package: Z-Type Value Sport Appearance - includes 15" x 6" styled machine-faced aluminum wheels, P195/65R15 all-season touring tires, specific front and rear fascias, fog lights, lower aero ground effects and polished stainless steel exhaust tip | | O | | - | | - | | - | | - | | - |
| Spoiler - rear deck-lid | | S | | - | | S | | O | | S | | S |
| Sunroof - power, sliding glass panel (requires Z-Type Value Sport Appearance Package on VL coupe; requires Sun & Sound Package on VLX coupe) | | O | | - | | O | | - | | O | | - |
| Tires - P195/70R14 all-season | | S | | S | | - | | S | | - | | - |
| Tires - P195/65R15 all-season touring (included with available 15" wheels) | | O | | O | | S | | O | | - | | - |
| Wheels - 14" x 6" steel, bolt-on wheel covers | | S | | S | | - | | S | | - | | - |
| Wheels - 15" x 6" steel, bolt-on wheel covers (includes P195/65R15 all-season touring tires) | | O | | O | | S | | O | | - | | - |
| Wheels - 15" x 6" styled machine-faced aluminum (includes P195/65R15 all-season touring tires; included with Z-Type Value Sport Appearance Package on VL coupe) | | O | | - | | O | | O | | - | | - |
| Windshield wipers - 2-speed with fixed delay | | S | | S | | S | | S | | - | | - |
| Interior | | VL Coupe | | VL Sedan | | VLX Coupe | | VLX Sedan | | Z24 Coupe | | Z24 Sedan |
| Air Conditioning Value Option Package- includes floor mats and tilt adjustable steering column - deluxe body-side mouldings included on Sedan | | O | | O | | - | | - | | - | | - |
| Cargo convenience net (cargo convenience net included with cruise control) | | O | | O | | O | | O | | S | | S |
| Cruise control - electronic (includes cargo convenience net) | | O | | O | | O | | O | | S | | S |
| Trunk - release, electric remote with lock-out | | S | | S | | S | | S | | - | | - |
| Mechanical | | VL Coupe | | VL Sedan | | VLX Coupe | | VLX Sedan | | Z24 Coupe | | Z24 Sedan |
| Battery - ACDelco with run-down protection | | S | | S | | S | | S | | S | | S |
| Brakes - power, front disc/rear drum | | S | | S | | S | | S | | S | | S |
| Brakes - 4-wheel anti-lock braking system (ABS) | | O | | O | | O | | O | | S | | S |
| Engine - 2.2L ECOTEC L4 with SFI (140 hp) | | S | | S | | S | | S | | S | | S |
| Exhaust system - polished stainless steel outlet (included with Z-Type Value Sport Appearance Package on VL coupe) | | O | | - | | - | | - | | S | | S |
| Steering - power, rack-and-pinion | | S | | S | | S | | S | | S | | S |
| Transmission - 5-speed Getrag manual with overdrive | | S | | S | | S | | S | | S | | S |
| Transmission - 4-speed automatic with overdrive | | O | | O | | O | | O | | O | | O |
| Safety | | VL Coupe | | VL Sedan | | VLX Coupe | | VLX Sedan | | Z24 Coupe | | Z24 Sedan |
| Air bags - dual-stage, driver and front-passenger, frontal | | S | | S | | S | | S | | S | | S |
| Safety restraints - LATCH (Lower Anchors and top Tethers for Children), rear seats | | S | | S | | S | | S | | S | | S |
| Theft-deterrent system - PASSLock | | S | | S | | S | | S | | S | | S |
| Traction assist - Enhanced Traction System (ETS); requires available anti-lock braking system (ABS) and 4-speed automatic transmission | | O | | O | | O | | O | | O | | O |
| Seats | | VL Coupe | | VL Sedan | | VLX Coupe | | VLX Sedan | | Z24 Coupe | | Z24 Sedan |
| Cloth reclining front bucket seats | | S | | S | | S | | S | | - | | - |
| Seatback - rear, 60/40 split-folding | | S | | S | | S | | S | | S | | S |
| Sound Systems | | VL Coupe | | VL Sedan | | VLX Coupe | | VLX Sedan | | Z24 Coupe | | Z24 Sedan |
| Sound system - AM/FM stereo | | S | | S | | - | | - | | - | | - |
| Sound system - AM/FM stereo with CD player | | O | | O | | S | | S | | - | | - |
| Engine | Ecotec 2.2 L I-4 (L61) |
| Type: | 2.2 L DOHC I-4 |
| Displacement (cu. in. / cc): | 134 / 2189 |
| Bore & stroke (in. / mm): | 3.38 x 3.72 / 86 x 94.60 |
| Block material: | Cast aluminum |
| Cylinder head material: | Cast aluminum |
| Valvetrain: | DOHC, 4 valves per cylinder |
| Fuel delivery: | Sequential fuel injection |
| Compression ratio: | 10:1 |
| Horsepower (hp / kw @ rpm): | 140 / 104 @ 5600 |
| Torque (lb.-ft. / Nm @ rpm): | 150 / 203 @ 4000 |
| Recommended fuel: | 87 octane |
| Maximum engine speed (rpm): | 6500 |
| Estimated fuel economy: | |
| MPIG (city / hwy / combined) | manual: 30 / 47 / 36 automatic: 29 / 43 / 34 |
| L/100km (city / hwy / combined) | manual: 9.4 / 6.0 / 7.9 automatic: 9.8 / 6.6 / 8.4 |
| Transmissions | M86 | Hydra-Matic 4T40-E |
| Type: | 5-speed manual, front-wheel drive | 4-speed automatic with overdrive, front-wheel drive |
| Gear ratios (:1): | | |
| First: | 3.58 | 2.96 |
| Second: | 2.02 | 1.62 |
| Third: | 1.35 | 1.00 |
| Fourth: | 0.98 | 0.68 |
| Fifth: | 0.69 | — |
| Reverse: | 3.31 | 2.14 |
| Final drive ratio: | 3.94 | 3.63 |
| Chassis/Suspension |
| Front: | MacPherson strut suspension with coil spring with 19-mm stabilizer bar |
| | Level II Sport Suspension Z24 includes shaped inner-metal bushings on front lower control arms, high-rate front and rear springs, and 24-mm stabilizer bar |
| | |
| Rear: | Training tubular control arms with twist-beam axle, coil-over-shock, 19-mm solid stabilizer bar for Z24 models |
| Steering type: | Power rack-and-pinion |
| Steering ratio: | Coupe or sedan: 14.7:1; Z24 models: 15.7:1 |
| Steering wheel turns, lock-to-lock: | Coupe or sedan: 2.6; Z24 models: 2.8 |
| Turning circle, curb-to-curb (ft. / m): | 35.6 / 10.9 |
| Brakes |
| Type: | Power-assisted front disc and rear drum, 4-wheel ABS optional |
| Rotor diameter x thickness (in. / mm): | front: 10.2 x .79 / 260 x 20 |
| Total swept area (sq. in. / sq cm): | front: 182.2 / 1176; rear: 86.2 / 556 |
| Wheels/Tires |
| Wheel size and type: | 14-inch x 6-inch full wheel cover (std on coupe and sedan) |
| | 15-inch x 6-inch full wheel cover (opt on VL coupe and sedan) |
| | 15-inch x 6-inch aluminum wheel (opt on VLX coupe and sedan) |
| | 16-inch x 6-inch chrome finish aluminum wheels (std on Z24 models) |
| | 16 inch x 6-inch machined-face wheel (opt on Z24 models) |
| | |
| Tires: | P195/70R14 all-season (std on coupe and sedan) |
| | P195/65R15 all-season touring (opt on VL coupe and sedan) |
| | P205/55R16 performance (std on Z24 models) |
| Exterior | Coupe | Sedan |
| Wheelbase (in. / mm): | 104.1 / 2644 | 104.1 / 2644 |
| Overall length (in. / mm): | 182.7 / 4640 | 182.7 / 4640 |
| Overall width (in. / mm): | 68.7 / 1745 | 67.9 / 1724 |
| Overall height (in. / mm): | 53 / 1346 | 54.7 / 1389 |
| Track (in. / mm): | front: 57.6 / 1463; rear: 56.4 / 1432 | front: 57.6 / 1463; rear: 56.7 / 1440 |
| Curb weight (lb. / kg): | 2617 / 1188 | 2676 / 1214 |
| Interior | Coupe | Sedan |
| Seating capacity (front / rear): | 2 / 3 | 2 / 3 |
| Head room (in. / mm): | front: 37.6 / 956; rear: 36.6 / 929 | front: 38.9 / 976; rear: 37.2 / 940 |
| Leg room (in. / mm): | front: 41.9 / 1066; rear: 32.7 / 831 | front: 41.9 / 1066; rear: 34.4 / 872 |
| Shoulder room (in. / mm): | front: 53.9 / 1364; rear: 54.9 / 1394 | front: 54.6 / 1388; rear: 53.9 / 1370 |
| Hip room (in. / mm): | front: 50 / 1280; rear: 49.5 / 1260 | front: 50.8 / 1298; rear: 50.6 / 1278 |
| Capacities |
| | Coupe | Sedan |
| EPA interior volume (cu. ft. / L): | 100 / 2840 | 105 / 2973 |
| Cargo volume (cu. ft. / L): | 13.2 / 375 | 13.6 / 386 |
| Trailer towing maximum (lb. / kg): | 1000 / 454 | 1000 / 454 |
| Fuel tank (imp. gal. / L): | 11.7 / 53 | 11.7 / 53 |
|
|
NEW VEHICLES:
Chevrolet
Chevy Trucks
Pontiac
Buick
GMC Trucks
|  |